Girls Basketball All-Time School Records
Points: | Game | 45 pts | Tammy Hill | 1980 |
Season | 379 pts | Kori Koss | 2012-13 | |
Average | 21.1 ppg | Kori Koss | 2012-13 | |
Free Throws: | Game | 13 FT made | April Huber | 2004 |
Season | 87 FT made | Ryan Gunnlaugsson | 1995-96 | |
PCT % | 67% shooting | Ryan Gunnlaugsson | 1995-96 | |
3 Points: | Game | 6 - 3pts | Lucero Urioztegui-Arreola | Dec. 1, 2017 |
Season | 20 - 3pts | Lucero Urioztegui-Arreola | 2017-18 | |
Assists: |
Game | 14 assists | Socorro Garcia | 2000-01 |
Season | 120 assists | Socorro Garcia | 2000-01 | |
Average | 6.0 apg | Socorro Garcia | 2000-01 | |
Rebounds: | Game | 27 rebounds | Brianna Henke | Feb. 2, 2017 |
Season | 257 rebounds | Evie Conner | 1997-98 | |
Average | 14.4 rpg | Marika Beyer | 2012-13 | |
Steals: | Game | 13 steals | Tammy Hill Nancy Frazier Kori Koss |
1979 1987 2014 |
Season | 129 steals | Nancy Frazier | 1988-89 | |
Team Offense: | Game | 87 pts | vs. Whitney Young | 1994 |
Season | 863 pts | 1997-98 | ||
Average | 46.6 ppg | 1983-84 | ||
Team Defense: | Game | 2 | vs. Iowa | 2014 |
Season | 694 | 1995-96 | ||
Average | 29.6 | 1984-85 | ||
Team's Best Season: | Wins | 13 | 1984-85 | |
PCT % | .688 (11-5) | 1983-84 |